Planetary Fact Sheet

This information is presented for the benefit of students doing the solar system poster design. Also, it is just cool. All of the information is from the NASA website and there is much more good stuff there.

Ratio to Earth Values

Mercury Venus Earth Moon Mars Jupiter Saturn Uranus Neptune Pluto
Mass 0.0553 0.815 1 0.0123 0.107 317.8 95.2 14.5 17.1 0.0025
Diameter 0.383 0.949 1 0.2724 0.532 11.21 9.45 4.01 3.88 0.186
Density 0.984 0.951 1 0.605 0.713 0.240 0.125 0.230 0.297 0.380
Gravity 0.378 0.907 1 0.166 0.377 2.36 0.916 0.889 1.12 0.071
Escape Velocity 0.384 0.926 1 0.213 0.450 5.32 3.17 1.90 2.10 0.116
Rotation Period 58.8 -244 1 27.4 1.03 0.415 0.445 -0.720 0.673 6.41
Length of Day 175.9 116.8 1 29.5 1.03 0.414 0.444 0.718 0.671 6.39
Distance from Sun 0.387 0.723 1 0.00257* 1.52 5.20 9.58 19.20 30.05 39.48
Perihelion 0.313 0.731 1 0.00247* 1.41 5.03 9.20 18.64 30.22 30.16
Aphelion 0.459 0.716 1 0.00267* 1.64 5.37 9.96 19.75 29.89 48.49
Orbital Period 0.241 0.615 1 0.0748* 1.88 11.9 29.4 83.7 163.7 247.9
Orbital Velocity 1.59 1.18 1 0.0343* 0.808 0.439 0.325 0.228 0.182 0.157
Orbital Eccentricity 12.3 0.401 1 3.29 5.60 2.93 3.38 2.74 0.677 14.6
Obliquity to Orbit 0.001 0.113* 1 0.285 1.07 0.134 1.14 4.17* 1.21 2.45*
Surface Pressure 0 92 1 0 0.01 Unknown* Unknown* Unknown* Unknown* 0.00001
Number of Moons 0 0 1 0 2 79 82 27 14 5
Ring System? No No No No No Yes Yes Yes Yes No
Global Magnetic Field? Yes No Yes No No Yes Yes Yes Yes Unknown

U.S. Units

Mercury Venus Earth Moon Mars Jupiter Saturn Uranus Neptune Pluto
Mass (1021tons) 0.364 5.37 6.58 0.081 0.708 2093 627 95.7 113 0.0161
Diameter (miles) 3032 7521 7926 2159 4221 88,846 74,897 31,763 30,775 1464
Density (lbs/ft3) 339 327 344 209 246 83 43 79 102 131
Gravity (ft/s2) 12.1 29.1 32.1 5.3 12.1 75.9 29.4 28.5 36.0 2.3
Escape Velocity (miles/s) 2.7 6.4 7.0 1.5 3.1 37.0 22.1 13.2 14.6 0.8
Rotation Period (hours) 1407.6 -5832.5 23.9 655.7 24.6 9.9 10.7 -17.2 16.1 -153.3
Length of Day (hours) 4222.6 2802.0 24.0 708.7 24.7 9.9 10.7 17.2 16.1 153.3
Distance from Sun (106 miles) 36.0 67.2 93.0 0.239* 141.6 483.8 890.8 1784.8 2793.1 3670.0
Perihelion (106 miles) 28.6 66.8 91.4 0.226* 128.4 460.1 840.4 1703.4 2761.6 2756.9
Aphelion (106 miles) 43.4 67.7 94.5 0.252* 154.9 507.4 941.1 1866.4 2824.5 4583.2
Orbital Period (days) 88.0 224.7 365.2 27.3* 687.0 4331 10,747 30,589 59,800 90,560
Orbital Velocity (miles/s) 29.4 21.8 18.5 0.64* 15.0 8.1 6.0 4.2 3.4 2.9
Orbital Inclination (degrees) 7.0 3.4 0.0 5.1 1.9 1.3 2.5 0.8 1.8 17.2
Orbital Eccentricity 0.205 0.007 0.017 0.055 0.094 0.049 0.057 0.046 0.011 0.244
Obliquity to Orbit (degrees) 0.034 177.4 23.4 6.7 25.2 3.1 26.7 97.8 28.3 122.5
Mean Temperature (F) 333 867 59 -4 -85 -166 -220 -320 -330 -375
Surface Pressure (atmospheres) 0 91 1 0 0.01 Unknown* Unknown* Unknown* Unknown* 0.00001
Number of Moons 0 0 1 0 2 79 82 27 14 5
Ring System? No No No No No Yes Yes Yes Yes No
Global Magnetic Field? Yes No Yes No No Yes Yes Yes Yes Unknown